| Name | Date | State | County | Airport | Route | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|---|
| 07/07/2012 |
District of Columbia |
District of Columbia |
Reagan National Airport |
DC to Charleston |
On tarmac |
Ramp Quality (uneven grade, rough) |
|||
| 01/12/2012 |
New Jersey |
Essex |
Newark |
Chicago to Newark |
Gate A33 jet bridge |
Visual observations (capacity, age) |
|||
| 12/19/2011 |
Georgia |
Fulton |
Hartsfield-Jackson |
Atlanta, GA-Fort Lauderdale, FL |
Waiting area in Terminal D |
Visual observations (capacity, age) |
|||
| 11/12/2011 |
Florida |
Broward |
Fort Lauderdale-Hollywood Airport |
Fort Lauderdale to Chicago |
Terminal 3: Concourse E |
Facility Condition (surface, buildings) |
|||
| 11/08/2011 |
Illinois |
Cook |
O'Hare |
Chicago to Newark |
Ground level transport |
Facility Condition (surface, buildings) |
| Name: | |
| Date: | 07/07/2012 |
| State: | District of Columbia |
| County: | District of Columbia |
| Airport: | Reagan National Airport |
| Route: | DC to Charleston |
| Location: | On tarmac |
| Description: | Ramp Quality (uneven grade, rough) |
| Comments: | Due to extreme heat, a soft spot on the runway pavement occurred which caused a US Airways airplane to become immobilized in a depressed rut. |
| Suggestions: | Document all high-risk spots on airport runways and replace with tougher material than asphalt such as concrete that can withstand extreme temperatures (cold or hot). |
| Name: | |
| Date: | 01/12/2012 |
| State: | New Jersey |
| County: | Essex |
| Airport: | Newark |
| Route: | Chicago to Newark |
| Location: | Gate A33 jet bridge |
| Description: | Visual observations (capacity, age) |
| Comments: | Jet bridge is leaking and rusting on edge panels of the floor. Rain storm revealed this situation. |
| Suggestions: | Have leakage areas checked and consider a rust preventative or floor panel replacement before the integrity of entire jet bridge is compromised. |
| Name: | |
| Date: | 12/19/2011 |
| State: | Georgia |
| County: | Fulton |
| Airport: | Hartsfield-Jackson |
| Route: | Atlanta, GA-Fort Lauderdale, FL |
| Location: | Waiting area in Terminal D |
| Description: | Visual observations (capacity, age) |
| Comments: | Nearly 10-12 planes were in a long queue on the ramp, waiting for an available runway for takeoff. This congestion causes unnecessary idling, control towers scrambling, and time delays. |
| Suggestions: | Better time synchronization of aircrafts and takeoffs. Control towers and gate monitors should adjust boardings according to plane traffic. Consider upgrading runway capacity to accommodate. |
| Name: | |
| Date: | 11/12/2011 |
| State: | Florida |
| County: | Broward |
| Airport: | Fort Lauderdale-Hollywood Airport |
| Route: | Fort Lauderdale to Chicago |
| Location: | Terminal 3: Concourse E |
| Description: | Facility Condition (surface, buildings) |
| Comments: | Concourse E is antiquated. The seats look as if they were installed in the 70s or 80s. No charging stations or plugs are available. Waiting area is inadequate. Many are forced to stand or spill over into the nearby gate's seats. |
| Suggestions: | Modernize and expand the concourse to today's standards. It may attract many more customers. |
| Name: | |
| Date: | 11/08/2011 |
| State: | Illinois |
| County: | Cook |
| Airport: | O'Hare |
| Route: | Chicago to Newark |
| Location: | Ground level transport |
| Description: | Facility Condition (surface, buildings) |
| Comments: | Ground access via rail is inadequate. Currently, it takes 45 minutes by CTA subway from the airport to downtown. This forces passengers into cars and cabs, adding to heavy congestion. |
| Suggestions: | Build a dedicated rail link (commuter or light rail) devoted to airport passengers. Or have express trains on the Blue subway line run in regular headways to the airport and back. |