| Name | Date | State | County | Bridge Name | Bridge Type | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|---|
| 11/24/2012 |
Massachusetts |
Suffolk |
Grand Junction Railroad Bridge |
Water or natural body crossing |
Over Charles River connecting Boston and Cambridge |
Facility Condition (cables, tower) |
|||
| 03/20/2012 |
Connecticut |
Fairfield |
Veterans Memorial Bridge |
Water or natural body crossing |
Over Housatonic River |
Facility Condition (cables, tower) |
|||
| 02/19/2012 |
Minnesota |
Hennepin |
Sabo Bridge |
Pedestrian or bicycle crossing |
Over Hiawatha Avenue (Hwy 55) |
Facility Condition (cables, tower) |
|||
| 01/23/2012 |
Texas |
Tarrant |
West Seventh Street Bridge |
Water or natural body crossing |
Entire bridge over Trinity River |
Facility Condition (cables, tower) |
|||
| 12/10/2011 |
Kentucky |
Jefferson |
John F. Kennedy Memorial Bridge |
Water or natural body crossing |
I-65 bridge over Ohio River connnecting KY and IN |
Facility Condition (cables, tower) |
|||
| 11/25/2011 |
California |
San Francisco |
San Francisco-Oakland Bay Bridge |
Water or natural body crossing |
Eastern span of bridge |
Other issues |
| Name: | |
| Date: | 11/24/2012 |
| State: | Massachusetts |
| County: | Suffolk |
| Bridge Name: | Grand Junction Railroad Bridge |
| Bridge Type: | Water or natural body crossing |
| Location: | Over Charles River connecting Boston and Cambridge |
| Description: | Facility Condition (cables, tower) |
| Comments: | The 90-year old freight bridge will be closed down for two weeks due to crossbeams that need to be replaced after visual inspection revealed movement in its trusses. |
| Suggestions: | Routine inspection should be regularly conducted especially on aging infrastructures among all railroads involved, here being MBTA, CSX, and Amtrak. Advanced technology in sensors should be applied as opposed to error-prone human visual inspection. |
| Name: | |
| Date: | 03/20/2012 |
| State: | Connecticut |
| County: | Fairfield |
| Bridge Name: | Veterans Memorial Bridge |
| Bridge Type: | Water or natural body crossing |
| Location: | Over Housatonic River |
| Description: | Facility Condition (cables, tower) |
| Comments: | A nearly 60-year old bridge considered structurally deficient shows aging rivets holding down iron girders. Over 300 bridges throughout the state maintain such aging rivets. |
| Suggestions: | Work should be aggressively done to remedy this problem such as replacing worn rivets with high-strength steel bolts. Needed funds should be allocated proactively to prevent future disasters. A crisis should not warrant policymaking. |
| Name: | |
| Date: | 02/19/2012 |
| State: | Minnesota |
| County: | Hennepin |
| Bridge Name: | Sabo Bridge |
| Bridge Type: | Pedestrian or bicycle crossing |
| Location: | Over Hiawatha Avenue (Hwy 55) |
| Description: | Facility Condition (cables, tower) |
| Comments: | Metal plates connecting a pair of cables to the bridge broke and fell with more faulty plates found later. |
| Suggestions: | After repair, investigate if the damage was caused by faulty design, aging structure, or inability to handle traffic load. |
| Name: | |
| Date: | 01/23/2012 |
| State: | Texas |
| County: | Tarrant |
| Bridge Name: | West Seventh Street Bridge |
| Bridge Type: | Water or natural body crossing |
| Location: | Entire bridge over Trinity River |
| Description: | Facility Condition (cables, tower) |
| Comments: | The 99-year old bridge that carries 12,000 vehicles per day and set to be replaced in 2013 shows obvious signs of deterioration with metal rods poking through surface, flaking off concrete, minor cracking, and material loss. And officials are not taking measures to mitigate current issues. |
| Suggestions: | Entire process for rehab moves at snail's pace. Federal and state funding needs to be secured on fast track since situation deals with safety of motorists. New construction still dominates funding over rehab or replacement projects which should be changed. Lastly, the state should begin contracting work with powerhouse Texas construction firms like KBR and Fluor Corp. |
| Name: | |
| Date: | 12/10/2011 |
| State: | Kentucky |
| County: | Jefferson |
| Bridge Name: | John F. Kennedy Memorial Bridge |
| Bridge Type: | Water or natural body crossing |
| Location: | I-65 bridge over Ohio River connnecting KY and IN |
| Description: | Facility Condition (cables, tower) |
| Comments: | Bridge rated fair by state inspectors but still carry vulnerable conditions: a cracked roadway, damaged joints, downgraded weight-bearing superstructure beams. |
| Suggestions: | Use this situation as a prime opportunity to mobilize the private sector and university innovation for bridge monitoring and rehabilitation. Use products like Resensys and other IT systems for wireless sensors. Develop contracts now to deploy crews for near future maintenance work. |
| Name: | |
| Date: | 11/25/2011 |
| State: | California |
| County: | San Francisco |
| Bridge Name: | San Francisco-Oakland Bay Bridge |
| Bridge Type: | Water or natural body crossing |
| Location: | Eastern span of bridge |
| Description: | Other issues |
| Comments: | Delivery of eastern span replacement project has undergone several hurdles: construction uncertainty of innovative design, inspectors of structural integrity, rising cost of steel and concrete, and state legislature approval of funding. |
| Suggestions: | For complex projects like this one, all key players across the life-cycle should be coordinated. Also, better project management, leveraged initial capital costs, and inventory of materials. State policymakers should be regularly briefed on progress. This may reduce delays. |