| Name | Date | State | County | Cyberspace Type | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|
| 12/31/2011 |
Michigan |
Wayne |
Online network |
Detroit automakers |
Security threat (account, phishing) |
|||
| PG |
11/18/2011 |
Illinois |
Sangamon |
Government website |
Springfield Water Supply IT System |
Email/website hacking |
||
| 11/05/2011 |
New Jersey |
N/A |
Nonprofit website |
www.infrainput.org |
Other issues |
| Name: | |
| Date: | 12/31/2011 |
| State: | Michigan |
| County: | Wayne |
| Cyber Type: | Online network |
| Location: | Detroit automakers |
| Description: | Security threat (account, phishing) |
| Comments: | Research studies show that increasingly computerized automobiles are vulnerable to cyber attacks, where remote hackers can tamper with brakes, tire pressure, vital readings, and other wireless controls. |
| Suggestions: | Automakers must use the latest technology in computer security with fail safe programming, anti-tampering measures, crypto algorithms, and other safety means. |
| Name: | PG |
| Date: | 11/18/2011 |
| State: | Illinois |
| County: | Sangamon |
| Cyber Type: | Government website |
| Location: | Springfield Water Supply IT System |
| Description: | Email/website hacking |
| Comments: | Potential cyberspace attack on a water supply IT system in Springfield, IL. Attack caused brief disruption in local residence's water levels.rn |
| Suggestions: | Maintain constant security of any tampering on site or system. Track all session users, current IP addresses, and upgrade firewalls from all outsiders. Learn from banking and credit card company IT security systems. Use Google Analytics or the like for better surveillance. |
| Name: | |
| Date: | 11/05/2011 |
| State: | New Jersey |
| County: | N/A |
| Cyber Type: | Nonprofit website |
| Location: | www.infrainput.org |
| Description: | Other issues |
| Comments: | N/A |
| Suggestions: | Need an app for my smartphone. Great site! |