| Name | Date | State | County | Public Works Type | Facility Name | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|---|
| 07/03/2012 |
Missouri |
Saint Charles |
Parking (garage, lot, curb, meter) |
St. Charles City Hall Garage |
North 2nd Street |
Facility condition (defacement, age) |
|||
| John |
3/13/2012 |
Illinois |
Champaign |
Rights-of-way (sidewalk, bike lane) |
N/A |
Bike lanes in General |
Other Issues |
||
| P. Gasana |
11/11/2011 |
Illinois |
Champaign |
Rights-of-way (sidewalk, bike lane) |
N/A |
Gregory Dr. in front of Main library |
Facility condition (defacement, age) |
||
| 11/08/2011 |
North Carolina |
Orange |
Rights-of-way (sidewalk, bike lane) |
N/A |
Median across 15-501 towards FoxCroft Dr. |
Other issues |
| Name: | |
| Date: | 07/03/2012 |
| State: | Missouri |
| County: | Saint Charles |
| Works Type: | Parking (garage, lot, curb, meter) |
| Facility Name: | St. Charles City Hall Garage |
| Location: | North 2nd Street |
| Description: | Facility condition (defacement, age) |
| Comments: | With more than 20 years of non-maintenance, the 36-year old city hall garage is in need of repair. Concrete against a support beam is missing, rebar is exposed, and stairwells are blighted from poor protection from the weather. |
| Suggestions: | Fundamental redesign and maintenance needs to be undergone after voter ballot approval. In addition, public works officials need to begin systematic, routine evaluation of city assets to cut down million dollar costs in the long run. |
| Name: | John |
| Date: | 3/13/2012 |
| State: | Illinois |
| County: | Champaign |
| Works Type: | Rights-of-way (sidewalk, bike lane) |
| Facility Name: | N/A |
| Location: | Bike lanes in General |
| Description: | Other Issues |
| Comments: | Bike paths are disconnected and incomplete, making weaving back and forth onto the motor-vehicle roadway necessary. This causes hazards for both the biker and the automobile driver, as neither is expecting this. |
| Suggestions: | Make and maintain a continuous bath path network in Urbana-Champaign, then people will actually use it |
| Name: | P. Gasana |
| Date: | 11/11/2011 |
| State: | Illinois |
| County: | Champaign |
| Works Type: | Rights-of-way (sidewalk, bike lane) |
| Facility Name: | N/A |
| Location: | Gregory Dr. in front of Main library |
| Description: | Facility condition (defacement, age) |
| Comments: | Severe damage to the sidewalk. The concrete slabs are crumbled away down to the underneath grating layer. On rainy days, huge puddles are formed. This can be a hazard for bikers and wheelchair pedestrians. Also, underneath pipes, telecom, and power lines may be compromised by leaks from sidewalk. |
| Suggestions: | Fix the damaged sidewalk with repaved, smoother concrete slabs. It will aid in pedestrian comfort and add to the surrounding aesthetic quality. |
| Name: | |
| Date: | 11/08/2011 |
| State: | North Carolina |
| County: | Orange |
| Works Type: | Rights-of-way (sidewalk, bike lane) |
| Facility Name: | N/A |
| Location: | Median across 15-501 towards FoxCroft Dr. |
| Description: | Other issues |
| Comments: | Needed sidewalk across 15-501 median to cross from Service Rd. to Dobbins Dr. and vice-versa. Dirt path serves as a poor walkway especially during inclement weather. |
| Suggestions: | Have a pedestrian sidewalk paved across median with associated crosswalk sign/ light to safely cross northbound and southbound traffic of US 15-501.Currently, bus patrons, bikers, and pedestrians have issues in this corner. |