| Name | Date | State | County | Route | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|
| 05/07/2012 |
Illinois |
Cook |
None |
Tracks in Englewood |
Facility Condition (stations, trains) |
|||
| 04/26/2012 |
New Mexico |
Colfax |
Newton, KS to Raton, NM |
Southwest Chief Route in New Mexico |
Facility Condition (stations, trains) |
|||
| 01/05/2012 |
New Jersey |
Hudson |
Northeast Corridor |
Portal Bridge over Hackensack River |
Facility Condition (stations, trains) |
|||
| 11/12/2011 |
Massachusetts |
Suffolk |
Trenton, NJ to Boston, MA |
Boston South Station |
Facility Condition (stations, trains) |
|||
| 11/04/2011 |
Florida |
Hillsborough |
Raleigh, NC to Fort Lauderdale, FL |
Tampa Union Station |
Facility Condition (stations, trains) |
|||
| PG |
10/16/2011 |
Illinois |
Champaign |
None. |
Hessel Blvd. |
Facility Condition (stations, trains) |
| Name: | |
| Date: | 05/07/2012 |
| State: | Illinois |
| County: | Cook |
| Route: | None |
| Location: | Tracks in Englewood |
| Description: | Facility Condition (stations, trains) |
| Comments: | Web of tracks used by freight, passenger, and commuter trains reveal a main constriction and traffic chokepoint in Chicago. Tonnage through city takes an exorbitant amount of time; and Amtrak endures enormous delays in this area. |
| Suggestions: | Traffic mitigation plans are in the works with proposed flyover. Entire network with exclusive rail type track routes should be addressed.Future freight and population warrants it. |
| Name: | |
| Date: | 04/26/2012 |
| State: | New Mexico |
| County: | Colfax |
| Route: | Newton, KS to Raton, NM |
| Location: | Southwest Chief Route in New Mexico |
| Description: | Facility Condition (stations, trains) |
| Comments: | Aging rail that is declining in quality causes Amtrak trains to slow down on this route. City and state leaders are deciding to altogether stop service in north New Mexico and bypass Western Kansans and Colorado unless finances can be secured. |
| Suggestions: | This is prime example of our infrastructure crisis. Passenger rail is crucial for the future and should not be cut out for an entire state. Amtrak, BNSF, and state/fed governments should work together to rehab this important link for future's sake. |
| Name: | |
| Date: | 01/05/2012 |
| State: | New Jersey |
| County: | Hudson |
| Route: | Northeast Corridor |
| Location: | Portal Bridge over Hackensack River |
| Description: | Facility Condition (stations, trains) |
| Comments: | The Portal Bridge failed to close after passage of boat traffic, causing a 2-hour delay. The service interruption rippled across the system for Amtrak and NJ Transit passengers. |
| Suggestions: | Expedite the maintenance of this 102-year old bridge. Consider building a replacement bridge off-site and then installing it on existing pillars. |
| Name: | |
| Date: | 11/12/2011 |
| State: | Massachusetts |
| County: | Suffolk |
| Route: | Trenton, NJ to Boston, MA |
| Location: | Boston South Station |
| Description: | Facility Condition (stations, trains) |
| Comments: | South Station needs more and better seating accommodation. Right now most of the station uses the tables of nearby eateries. On heavy days, passengers must stand and wait, usually in long lines. |
| Suggestions: | Install longer benches or lined up, cushioned seating like the airports near the train platform window. Early waiting passengers would very much appreciate getting off their feet for a change. |
| Name: | |
| Date: | 11/04/2011 |
| State: | Florida |
| County: | Hillsborough |
| Route: | Raleigh, NC to Fort Lauderdale, FL |
| Location: | Tampa Union Station |
| Description: | Facility Condition (stations, trains) |
| Comments: | Perhaps due to angle of the track but every Amtrak train that enters the Tampa station must back up into the station to pick up and drop off passengers. This causes time waste and inefficiency of travel. |
| Suggestions: | Re-position the layout of the track to allow for forward movement. This will aid in station dwell times, platform waiting, and quality of service. |
| Name: | PG |
| Date: | 10/16/2011 |
| State: | Illinois |
| County: | Champaign |
| Route: | None. |
| Location: | Hessel Blvd. |
| Description: | Facility Condition (stations, trains) |
| Comments: | Rail bridge is in disrepair. Substructure is visibly deteriorating. Rail bed is sinking through worn out concrete. |
| Suggestions: | Consider a maintenance program immediately before derailment of freight or Amtrak trains or continued damage. |