| Name | Date | State | County | Building Type | Water Type | Problem Location | Problem Description | Detailed Comments | Suggestions |
|---|---|---|---|---|---|---|---|---|---|
07/29/2012 |
Minnesota |
St. Louis |
Residence |
Drinking water |
North Arlington Avenue |
Facility condition (pipes, mains) |
|||
YSI |
07/12/2012 |
Ohio |
Greene |
Both |
Wastewater/Sewage |
Yellow Springs |
Other issues |
||
04/09/2012 |
Maryland |
Baltimore |
Both |
Drinking water |
5400 block of Wilkens Ave |
Facility condition (pipes, mains) |
|||
01/07/2012 |
Mississippi |
Hinds |
Residence |
Drinking water |
Jackson city pipe network and main lines |
Facility condition (pipes, mains) |
|||
12/20/2011 |
Florida |
Okeechobee, Glades, Martin, and others |
Both |
Drinking water |
Lake Okeechobee |
Visual observations (color, backups) |
|||
11/25/2011 |
New York |
Bronx |
Both |
Drinking water |
Jerome Avenue near 177th Street |
Facility condition (pipes, mains) |
| Name: | |
| Date: | 07/29/2012 |
| State: | Minnesota |
| County: | St. Louis |
| Building Type: | Residence |
| Water Type: | Drinking water |
| Location: | North Arlington Avenue |
| Description: | Facility condition (pipes, mains) |
| Comments: | A water line broke in Duluth, causing damage to nearby streets, yards, and even wiping away an asphalt driveway with up to 2 inches of gushing water. |
| Suggestions: | Conduct onsite and documented monitoring of water mains and lines and fix as needed before crisis occurs. |
| Name: | YSI |
| Date: | 07/12/2012 |
| State: | Ohio |
| County: | Greene |
| Building Type: | Both |
| Water Type: | Wastewater/Sewage |
| Location: | Yellow Springs |
| Description: | Other issues |
| Comments: | Instrumentation to measure water quality |
| Suggestions: |
| Name: | |
| Date: | 04/09/2012 |
| State: | Maryland |
| County: | Baltimore |
| Building Type: | Both |
| Water Type: | Drinking water |
| Location: | 5400 block of Wilkens Ave |
| Description: | Facility condition (pipes, mains) |
| Comments: | A 16-inch water main line break in Catonsville, causing water supply outages to nearby residences and businesses including among others, a police station, courthouse, and campus. |
| Suggestions: | Repair the damaged pipe and fully assess the cause of the incident. Proactively replace hazardous main lines before large scale problems such as this occurs. |
| Name: | |
| Date: | 01/07/2012 |
| State: | Mississippi |
| County: | Hinds |
| Building Type: | Residence |
| Water Type: | Drinking water |
| Location: | Jackson city pipe network and main lines |
| Description: | Facility condition (pipes, mains) |
| Comments: | Jackson residents may again experience bursting pipes as freezing winter temperatures approach, causing damage and disruption in service and leakage in homes, lawns, and streets. The city continuously faces this situation every winter with no substantial, proactive change. |
| Suggestions: | Invest in retrofitting aging water supply and leaky pipes. Give rebates to homeowners for service work by contractors. During warmer months, have city main lines insulated and upgraded to prepare for winter hazards. |
| Name: | |
| Date: | 12/20/2011 |
| State: | Florida |
| County: | Okeechobee, Glades, Martin, and others |
| Building Type: | Both |
| Water Type: | Drinking water |
| Location: | Lake Okeechobee |
| Description: | Visual observations (color, backups) |
| Comments: | Water officials continue to drain Lake Okeechobee, releasing its water out to sea to prevent flooding to farms and towns built on former wetlands. All this at a time of South Florida's strained water supply during the current dry season. |
| Suggestions: | Better dikes and flood protection should be built and enhanced around these former wetlands. Else, building code and zoning should be used. The lake is a source of drinking water for surrounding communities and every gallon should be conserved. |
| Name: | |
| Date: | 11/25/2011 |
| State: | New York |
| County: | Bronx |
| Building Type: | Both |
| Water Type: | Drinking water |
| Location: | Jerome Avenue near 177th Street |
| Description: | Facility condition (pipes, mains) |
| Comments: | Disastrous flooding from a water supply burst in the Bronx this past summer which disrupted subway and bus service, road and pedestrian traffic, and shut-off of two gas mains, |
| Suggestions: | Cities and towns especially in the older northeast should undergo an inspections campaign with pipers and plumbers to inventory all water main lines, old and new. Such data can be helpful in targeting future, potential disasters. |